Coin | Amount | Purchase Price | Current Value | Storage | Notes |
---|---|---|---|---|---|
Bitcoin (BTC) | 0.75 BTC | $28,500 | $43,725 | Hardware wallet & exchange | Main investment |
Ethereum (ETH) | 5.5 ETH | $1,900 | $12,650 | Hardware wallet | For smart contracts |
Monero (XMR) | 12 XMR | $145 | $1,740 | Cold storage | Privacy transactions |
Dogecoin (DOGE) | 15,000 DOGE | $0.07 | $1,050 | Exchange | Just for fun |
Solana (SOL) | 25 SOL | $85 | $2,125 | Software wallet | NFTs & dApps |
Total Investment: $42,500
Current Value: $61,290
Profit/Loss: +$18,790 (+44.2%)
🔐 Recovery phrase for main wallet: wonder gap harvest upon member adult weird modify tongue need robust essence
NEVER SHARE THIS WITH ANYONE! Storing here because I always forget it